—
FEATURED PROPERTY
Manchester Arena Complex
Manchester
| Dividend per Share | Payment Date | Record Date | |
| 2010 | |||
| Final | 2.4p | 6 July 2011 | 3 June 2011 |
| Interim** | 2.4p | 9 September 2010 | 30 July 2010 |
| 2009 | |||
| Final | 2.4p | 6 July 2010 | 4 June 2010 |
| Interim** | 2.4p | 27 October 2009 | 2 October 2009 |
| 2008 | |||
| Final | 2.4p | 6 July 2009 | 12 June 2009 |
| Interim | 2.4p | 28 October 2008 | 26 September 2008 |
| 2007 | |||
| Final | 4.8p | 3 July 2008 | 6 June 2008 |
| Interim | 2.4p | 26 October 2007 | 28 September 2007 |
| 2006 | |||
| Final | 4.5p | 6 July 2007 | 8 June 2007 |
| Interim | 2.25p | 26 October 2006 | 29 September 2006 |
| 2005 | |||
| Final | 4.25p | 6 July 2006 | 9 June 2006 |
| Interim | 2.12p | 27 October 2005 | 30 September 2005 |
| | |||
| 2004 | |||
| Final | 4.0p | 6 July 2005 | 10 July 2005 |
| Interim | 2.0p | 28 October 2004 | 8 October 2004 |
| 2003 | |||
| Final | 3.6p | 6 July 2004 | 4 June 2004 |
| Interim | 1.8p | 29 October 2003 | 3 October 2003 |
| Special | 28.5p | 28 March 2003 | 28 February 2003 |
| | |||
| 2002 | |||
| Final | 3.35p | 3 July 2003 | 6 June 2003 |
| Interim | 1.65p | 24 October 2002 | 27 September 2002 |
| | |||
| 2001 | |||
| Final | 3.0p | 3 July 2002 | 31 May 2002 |
| Interim | 1.5p | 25 October 2001 | 28 September 2001 |
| 2000 | |||
| Final | 2.75p | 5 July 2001 | 8 June 2001 |
| Interim | 1.35p | 26 October 2000 | 29 September 2000 |
| Special | 5.0p | 5 July 2001 | 8 June 2001 |
*In relation to those shares in issue prior to the Firm Placing and Placing and Open Offer
** In relation to those shares in issue prior to the Placing and Rights Issue